A global assessment of precipitation chemistry and deposition of sulfur, nitrogen, sea salt, base cations, organic acids, acidity and pH, and phosphorus
dc.contributor.author | Vet, Robert | |
dc.contributor.author | Artz, Richard S. | |
dc.contributor.author | Carou, Silvina | |
dc.contributor.author | Shaw, Mike | |
dc.contributor.author | Ro, Chul-Un | |
dc.contributor.author | Aas, Wenche | |
dc.contributor.author | Baker, Alex | |
dc.contributor.author | Bowersox, Van C. | |
dc.contributor.author | Dentener, Frank | |
dc.contributor.author | Galy-Lacaux, Corinne | |
dc.contributor.author | Hou, Amy | |
dc.contributor.author | Pienaar, Jacobus J. | |
dc.contributor.author | Gillett, Robert | |
dc.contributor.author | Forti, Maria Cristina | |
dc.contributor.author | Gromov, Sergey | |
dc.contributor.author | Hara, Hiroshi | |
dc.contributor.author | Khodzher, Tamara | |
dc.contributor.author | Mahowald, Natalie M. | |
dc.contributor.author | Nickovic, Slobodan | |
dc.contributor.author | Rao, Pasumarthi Surya Prakasa | |
dc.contributor.author | Reid, Neville W. | |
dc.date.accessioned | 2015-02-27T10:01:13Z | |
dc.date.accessioned | 2015-03-03T09:49:00Z | |
dc.date.available | 2015-02-27T10:01:13Z | |
dc.date.available | 2015-03-03T09:49:00Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Vet, R., Artz, R.S., Carou, S., Shaw, M., Ro, C.-U., Aas, W., Baker, A., Bowersox, V.C., Dentener, F., Galy-Lacaux, C., Hou, A., Pienaar, J.J., Gillett, R., Forti, M.C., Gromov, S., Hara, H., Khodzher, T., Mahowald, N.M, Nickovic, S., Rao, P.S.P., Reid, N.W. (2014) A global assessment of precipitation chemistry and deposition of sulfur, nitrogen, sea salt, base cations, organic acids, acidity and pH, and phosphorus. Atmos. Environ., 93, 3-100. doi:10.1016/j.atmosenv.2013.10.060. | nb_NO |
dc.identifier.issn | 1352-2310 | |
dc.identifier.uri | http://hdl.handle.net/11250/278244 | |
dc.language.iso | eng | nb_NO |
dc.rights | Navngivelse-Ikkekommersiell-IngenBearbeidelse 3.0 Norge | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/no/ | * |
dc.title | A global assessment of precipitation chemistry and deposition of sulfur, nitrogen, sea salt, base cations, organic acids, acidity and pH, and phosphorus | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.date.updated | 2015-02-27T10:01:13Z | |
dc.source.pagenumber | 3-100 | nb_NO |
dc.source.volume | 93 | nb_NO |
dc.source.journal | Atmospheric Environment | nb_NO |
dc.identifier.doi | 10.1016/j.atmosenv.2013.10.060 | |
dc.identifier.cristin | 1183367 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra Cristin - NILU [1456]
-
Vitenskapelige publikasjoner [1176]
Vitenskapelige artikler, kapitler og monografier.