WETCORR instrument used for measuring the wetness impact on stone facades. STEP-CT90-0107.
dc.contributor.author | Haagenrud, Svein Erik | |
dc.contributor.author | Henriksen, Jan F. | |
dc.date.accessioned | 2020-12-11T13:07:53Z | |
dc.date.available | 2020-12-11T13:07:53Z | |
dc.date.issued | 1997 | |
dc.identifier.isbn | 82-425-0868-2 | |
dc.identifier.issn | 0807-7207 | |
dc.identifier.uri | https://hdl.handle.net/11250/2718135 | |
dc.description.abstract | Inside the STEP project STEP-CT90-0107 a study of the local impact of temperature and wetness has been carried out by use of WETCORR instruments. The new developed WETCORR instruments worked as planned through the test period, and increased knowledge about the deterioration processes on Nidaros Cathedral in Trondheim, Norway, was obtained. Based on the last years testing results, the WETCORR instrument today is sold to several countries and they are also used in a new EU project, WOOD-ASSESS. | |
dc.language.iso | eng | |
dc.publisher | NILU | |
dc.relation.ispartof | NILU OR | |
dc.relation.ispartofseries | NILU OR; 21/97 | |
dc.subject | WETCORR | |
dc.subject | Nedbryting | |
dc.subject | Våttid | |
dc.title | WETCORR instrument used for measuring the wetness impact on stone facades. STEP-CT90-0107. | |
dc.type | Research report | |
dc.rights.holder | © NILU | |
dc.source.issue | 21/97 | |
dc.relation.project | NILU:91023 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
NILU oppdragsrapport (1970-2015) [1722]
Rapporter i den avsluttede serien NILU oppdragsrapport (NILU OR).