FLOW RATE CALIBRATION OF HIGH VOLUME SAMPLERS
dc.contributor.author | Vitols, Valentin | |
dc.date.accessioned | 2021-06-29T10:34:50Z | |
dc.date.available | 2021-06-29T10:34:50Z | |
dc.date.issued | 1981 | |
dc.identifier.isbn | 82-7247-238-4 | |
dc.identifier.uri | https://hdl.handle.net/11250/2762194 | |
dc.description.abstract | Primary (using a Rootsmeter) and secondary (using an orifice calibration unit) calibration methods for the us EPA-type "high-volume" suspended particulate sampler are described. | |
dc.language.iso | eng | |
dc.publisher | NILU | |
dc.relation.ispartof | NILU TN | |
dc.relation.ispartofseries | NILU TN;4/81 | |
dc.subject | Måleutstyr | |
dc.subject | Partikler | |
dc.subject | Kalibrering | |
dc.title | FLOW RATE CALIBRATION OF HIGH VOLUME SAMPLERS | |
dc.type | Research report | |
dc.rights.holder | © NILU | |
dc.source.issue | 4/81 |
Files in this item
This item appears in the following Collection(s)
-
Tekniske rapporter (1970-2014) [389]
Rapporter i de avsluttede seriene Teknisk notat og Teknisk rapport (NILU TN og NILU TR).