East Asian SO2 pollution plume over Europe - Part 2: Evolution and potential impact
dc.contributor.author | Fiedler, V. | |
dc.contributor.author | Arnold, F. | |
dc.contributor.author | Schlager, H. | |
dc.contributor.author | Dörnbrack, A. | |
dc.contributor.author | Pirjola, L. | |
dc.contributor.author | Stohl, Andreas | |
dc.date.accessioned | 2016-04-08T08:16:54Z | |
dc.date.accessioned | 2016-04-19T10:41:42Z | |
dc.date.available | 2016-04-08T08:16:54Z | |
dc.date.available | 2016-04-19T10:41:42Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Fiedler, V., Arnold, F., Schlager, H., Dörnbrack, A., Pirjola, L., Stohl, A. (2009) East Asian SO2 pollution plume over Europe - Part 2: Evolution and potential impact. Atmos. Chem. Phys., 9, 4729-4745. | nb_NO |
dc.identifier.issn | 1680-7324 | |
dc.identifier.uri | http://hdl.handle.net/11250/2386239 | |
dc.language.iso | eng | nb_NO |
dc.rights | Navngivelse 3.0 Norge | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/no/ | * |
dc.title | East Asian SO2 pollution plume over Europe - Part 2: Evolution and potential impact | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.date.updated | 2016-04-08T08:16:54Z | |
dc.source.pagenumber | 4729-4745 | nb_NO |
dc.source.volume | 9 | nb_NO |
dc.source.journal | Atmospheric Chemistry and Physics | nb_NO |
dc.identifier.doi | 10.5194/acp-9-4729-2009 | |
dc.identifier.cristin | 936003 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra Cristin - NILU [1470]
-
Vitenskapelige publikasjoner [1188]
Vitenskapelige artikler, kapitler og monografier.