Simultaneous retrieval of aerosol and cloud properties during the MILAGRO field campaign
dc.contributor.author | Knobelspiesse, K | |
dc.contributor.author | Cairns, B | |
dc.contributor.author | Redemann, J | |
dc.contributor.author | Bergstrom, R. W. | |
dc.contributor.author | Stohl, Andreas | |
dc.date.accessioned | 2016-04-07T09:47:15Z | |
dc.date.accessioned | 2016-04-21T08:59:34Z | |
dc.date.available | 2016-04-07T09:47:15Z | |
dc.date.available | 2016-04-21T08:59:34Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Knobelspiesse, K., Cairns, B., Redemann, J., Bergstrom, R. W., Stohl, A. (2011) Simultaneous retrieval of aerosol and cloud properties during the MILAGRO field campaign. Atmos. Chem. Phys., 11, 6245-6263. doi:10.5194/acp-11-6245-2011. | nb_NO |
dc.identifier.issn | 1680-7324 | |
dc.identifier.uri | http://hdl.handle.net/11250/2386668 | |
dc.language.iso | eng | nb_NO |
dc.rights | Navngivelse 3.0 Norge | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/no/ | * |
dc.title | Simultaneous retrieval of aerosol and cloud properties during the MILAGRO field campaign | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.date.updated | 2016-04-07T09:47:15Z | |
dc.source.pagenumber | 6245-6263 | nb_NO |
dc.source.volume | 11 | nb_NO |
dc.source.journal | Atmospheric Chemistry and Physics | nb_NO |
dc.identifier.doi | 10.5194/acp-11-6245-2011 | |
dc.identifier.cristin | 858515 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra Cristin - NILU [1450]
-
Vitenskapelige publikasjoner [1171]
Vitenskapelige artikler, kapitler og monografier.